Fee Impact Analyzer
Portfolio Value$
Annual Contribution$
Expected Return%
Time Horizonyrs
%
%
%
No Fee
$2,583,932
Low-Cost Index
$2,565,154
Active Fund
$2,031,621
With Advisor
$1,805,358
Growth Over Time
No Fee Low-Cost Index Active Fund With Advisor
No FeeLow-Cost IndexActive FundWith Advisor
Drag to zoom. Double-click to reset.
Year-by-Year Comparison
| Year | No Fee | Low-Cost Index | Low-Cost Index Drag | Active Fund | Active Fund Drag | With Advisor | With Advisor Drag |
|---|---|---|---|---|---|---|---|
| 1 | $120,750 | $120,716 | $34 | $119,622 | $1,128 | $119,061 | $1,689 |
| 2 | $143,222 | $143,144 | $77 | $140,662 | $2,560 | $139,399 | $3,823 |
| 3 | $167,559 | $167,427 | $132 | $163,223 | $4,337 | $161,099 | $6,460 |
| 4 | $193,917 | $193,718 | $199 | $187,415 | $6,502 | $184,252 | $9,665 |
| 5 | $222,461 | $222,182 | $279 | $213,355 | $9,106 | $208,956 | $13,506 |
| 6 | $253,376 | $253,000 | $376 | $241,171 | $12,204 | $235,314 | $18,062 |
| 7 | $286,856 | $286,365 | $490 | $270,998 | $15,857 | $263,437 | $23,418 |
| 8 | $323,114 | $322,489 | $625 | $302,981 | $20,133 | $293,444 | $29,670 |
| 9 | $362,383 | $361,600 | $783 | $337,277 | $25,106 | $325,461 | $36,922 |
| 10 | $404,910 | $403,944 | $966 | $374,051 | $30,859 | $359,622 | $45,289 |
| 11 | $450,967 | $449,789 | $1,179 | $413,484 | $37,484 | $396,070 | $54,897 |
| 12 | $500,847 | $499,424 | $1,423 | $455,767 | $45,080 | $434,960 | $65,888 |
| 13 | $554,867 | $553,163 | $1,704 | $501,107 | $53,760 | $476,454 | $78,414 |
| 14 | $613,371 | $611,345 | $2,026 | $549,725 | $63,646 | $520,727 | $92,644 |
| 15 | $676,730 | $674,337 | $2,393 | $601,857 | $74,873 | $567,965 | $108,766 |
| 16 | $745,349 | $742,537 | $2,811 | $657,758 | $87,591 | $618,367 | $126,982 |
| 17 | $819,662 | $816,376 | $3,286 | $717,700 | $101,962 | $672,144 | $147,518 |
| 18 | $900,144 | $896,320 | $3,824 | $781,975 | $118,169 | $729,522 | $170,621 |
| 19 | $987,305 | $982,873 | $4,432 | $850,897 | $136,408 | $790,744 | $196,561 |
| 20 | $1,081,701 | $1,076,582 | $5,119 | $924,801 | $156,900 | $856,066 | $225,635 |
| 21 | $1,183,931 | $1,178,038 | $5,893 | $1,004,047 | $179,884 | $925,762 | $258,169 |
| 22 | $1,294,647 | $1,287,883 | $6,764 | $1,089,022 | $205,625 | $1,000,126 | $294,521 |
| 23 | $1,414,552 | $1,406,809 | $7,743 | $1,180,140 | $234,412 | $1,079,470 | $335,082 |
| 24 | $1,544,409 | $1,535,568 | $8,841 | $1,277,845 | $266,564 | $1,164,128 | $380,280 |
| 25 | $1,685,044 | $1,674,972 | $10,072 | $1,382,614 | $302,430 | $1,254,456 | $430,588 |
| 26 | $1,837,352 | $1,825,901 | $11,450 | $1,494,955 | $342,396 | $1,350,834 | $486,518 |
| 27 | $2,002,301 | $1,989,309 | $12,992 | $1,615,418 | $386,883 | $1,453,665 | $548,635 |
| 28 | $2,180,941 | $2,166,227 | $14,714 | $1,744,590 | $436,351 | $1,563,384 | $617,557 |
| 29 | $2,374,408 | $2,357,772 | $16,636 | $1,883,099 | $491,309 | $1,680,451 | $693,957 |
| 30 | $2,583,932 | $2,565,154 | $18,779 | $2,031,621 | $552,312 | $1,805,358 | $778,575 |
| Total Fee Drag | — | — | $18,779 | — | $552,312 | — | $778,575 |
Methodology
Net return = gross return − fee. Compounded monthly: balance = balance × (1 + (r − fee) / 12) + contribution / 12
$100K at 8% over 30y = $1,093,573. At 7% (1% fee) = $811,650. Fee drag = $281,923.
P = $100,000Contrib = $12,000/yrr = 8%t = 30 yrsFee A = 0.03%Fee B = 1.0%Fee C = 1.5%